Demo workspace · Performance
Sales, units, and refunds — the commercial health of this title in one workflow.
Detail view
Refund rate and refunded units for the selected range.
Range
Last 30 days
7.2%
↘ Trending lower
Refunded units divided by units sold in this period.
18
Total refunded units in this range.
250
Units sold used as the baseline for refund rate.
Daily refunded units and refund rate
Refunds by day (ascending)
| Date | Refunded | Amount | Rate |
|---|---|---|---|
| 2026-06-25 | 4 | 79.96 | 5.3% |
| 2026-06-26 | 3 | 59.97 | 2.9% |
| 2026-06-27 | 2 | 39.98 | 1.2% |
| 2026-06-28 | 3 | 59.97 | 2.3% |
| 2026-06-29 | 3 | 59.97 | 3.0% |
| 2026-06-30 | 3 | 59.97 | 2.3% |
| 2026-07-01 | 4 | 79.96 | 3.7% |
| 2026-07-02 | 4 | 79.96 | 4.7% |
| 2026-07-03 | 3 | 59.97 | 2.7% |
| 2026-07-04 | 2 | 39.98 | 1.3% |
| 2026-07-05 | 3 | 59.97 | 2.1% |
| 2026-07-06 | 2 | 39.98 | 2.1% |
| 2026-07-07 | 2 | 39.98 | 1.7% |
| 2026-07-08 | 3 | 59.97 | 1.9% |
Supporting read
Observed pressure · same range
6.4%
rising by 1.2 pp vs previous period41 refunded / 642 sold · $819 gross
Pattern tags · hover ? for meaning
| Date | Refunded | Gross USD | Rate | Units sold |
|---|---|---|---|---|
| 2026-04-10 | 2 | 40.00 | 4.1% | 49 |
| 2026-04-11 | 3 | 60.00 | 5.2% | 58 |
| 2026-04-12 | 4 | 80.00 | 7.1% | 56 |
| 2026-04-13 | 5 | 100.00 | 8.3% | 60 |
Signals only — not causes
Synthetic sample shows refund spikes above the median. Inspect update timing and expectation mismatch aroun…
Supporting slice · low volume = noisy
| Country | Sold | Refunded | Rate | Sample |
|---|---|---|---|---|
| US | 242 | 17 | 7.0% | Higher volume |
| DE | 118 | 9 | 7.6% | Higher volume |
| PL | 76 | 7 | 9.2% | Higher volume |
Investigation prompts · expand for steps
Compare peak refund days with the sample update/event timeline before changing pricing or offer structure.
Maintenance · Data tools
Bulk daily rows from a spreadsheet export.
CSV headers: date,refundedUnits,refundedNet (refundedNet optional).
One-off daily summary.