Demo workspace · Audience
Demand and reviews — core tabs first, using the same structure as the product surfaces.
Detail view
Daily wishlist movement, net outstanding, and demand signals for the selected range.
Range
Last 30 days
Last synced 45 min ago
Outstanding (net)
569
Adds
1,203
Additions.
Deletes
255
Removals from wishlist.
Purchases
45
When reported by source.
Gifts
7
Counted toward net.
Fixture: Iron & Ink (live) · App 19100003 · Release Feb 3, 2025
Daily net wishlists for the selected range.
60 active days in this range (calendar span 60 days).
Daily reference
| Date | Adds | Deletes | Net | Purch. | Gifts |
|---|---|---|---|---|---|
| 2026-05-10 | 21 | 7 | 6 | 1 | 0 |
| 2026-05-11 | 16 | 0 | 5 | 0 | 0 |
| 2026-05-12 | 6 | 0 | 3 | 0 | 0 |
| 2026-05-13 | 8 | 5 | 3 | 1 | 0 |
| 2026-05-14 | 12 | 11 | 4 | 1 | 0 |
| 2026-05-15 | 10 | 5 | 5 | 0 | 0 |
| 2026-05-16 | 8 | 5 | 5 | 1 | 0 |
| 2026-05-17 | 13 | 6 | 3 | 1 | 0 |
| 2026-05-18 | 22 | 2 | 4 | 2 | 0 |
| 2026-05-19 | 16 | 4 | 5 | 0 | 0 |
| 2026-05-20 | 14 | 3 | 6 | 0 | 0 |
| 2026-05-21 | 20 | 11 | 6 | 1 | 0 |
| 2026-05-22 | 21 | 12 | 7 | 0 | 0 |
| 2026-05-23 | 19 | 6 | 6 | 0 | 0 |
| 2026-05-24 | 18 | 0 | 8 | 1 | 0 |
| 2026-05-25 | 29 | 4 | 8 | 1 | 0 |
| 2026-05-26 | 23 | 4 | 7 | 1 | 0 |
| 2026-05-27 | 9 | 2 | 6 | 0 | 0 |
| 2026-05-28 | 12 | 5 | 9 | 1 | 0 |
| 2026-05-29 | 20 | 8 | 9 | 1 | 0 |
| 2026-05-30 | 25 | 4 | 6 | 1 | 0 |
| 2026-05-31 | 25 | 3 | 7 | 0 | 0 |
| 2026-06-01 | 27 | 1 | 9 | 1 | 0 |
| 2026-06-02 | 22 | 0 | 8 | 1 | 0 |
| 2026-06-03 | 19 | 0 | 8 | 1 | 0 |
| 2026-06-04 | 18 | 3 | 9 | 1 | 0 |
| 2026-06-05 | 25 | 5 | 10 | 1 | 1 |
| 2026-06-06 | 25 | 2 | 8 | 1 | 1 |
| 2026-06-07 | 21 | 0 | 10 | 1 | 1 |
| 2026-06-08 | 23 | 0 | 11 | 1 | 0 |
| 2026-06-09 | 20 | 3 | 9 | 2 | 0 |
| 2026-06-10 | 12 | 1 | 6 | 1 | 0 |
| 2026-06-11 | 8 | 4 | 5 | 0 | 0 |
| 2026-06-12 | 24 | 7 | 7 | 1 | 0 |
| 2026-06-13 | 33 | 5 | 9 | 1 | 0 |
| 2026-06-14 | 18 | 1 | 10 | 0 | 0 |
| 2026-06-15 | 14 | 4 | 11 | 0 | 0 |
| 2026-06-16 | 13 | 8 | 10 | 1 | 0 |
| 2026-06-17 | 12 | 4 | 8 | 1 | 0 |
| 2026-06-18 | 15 | 6 | 10 | 1 | 1 |
| 2026-06-19 | 16 | 8 | 13 | 1 | 0 |
| 2026-06-20 | 23 | 4 | 14 | 1 | 0 |
| 2026-06-21 | 28 | 1 | 10 | 1 | 0 |
| 2026-06-22 | 27 | 0 | 12 | 0 | 0 |
| 2026-06-23 | 26 | 6 | 15 | 0 | 0 |
| 2026-06-24 | 20 | 9 | 13 | 0 | 0 |
| 2026-06-25 | 16 | 5 | 11 | 0 | 0 |
| 2026-06-26 | 22 | 2 | 12 | 0 | 0 |
| 2026-06-27 | 30 | 4 | 14 | 1 | 0 |
| 2026-06-28 | 28 | 3 | 14 | 1 | 0 |
| 2026-06-29 | 18 | 2 | 15 | 1 | 1 |
| 2026-06-30 | 17 | 7 | 14 | 1 | 0 |
| 2026-07-01 | 25 | 9 | 12 | 2 | 0 |
| 2026-07-02 | 27 | 6 | 11 | 2 | 0 |
| 2026-07-03 | 22 | 2 | 14 | 1 | 0 |
| 2026-07-04 | 33 | 5 | 17 | 1 | 0 |
| 2026-07-05 | 35 | 8 | 18 | 1 | 0 |
| 2026-07-06 | 22 | 4 | 17 | 0 | 1 |
| 2026-07-07 | 22 | 2 | 18 | 0 | 1 |
| 2026-07-08 | 30 | 7 | 19 | 1 | 0 |
Reference
Partner totals · synced history
Additions
16,320
Deletions
(3,280)
Purchases
(940)
Gifts
(110)
Outstanding
11,990
Conversion
6.4%
Date first wishlisted: 2025-10-01. Full synced history in the partner window.
Wishlist adds by country in this range
World overview
In range
815 Adds
Top country
US 41.0%
| Country | Adds | Share |
|---|---|---|
| US · United States | 420 | 41.0% |
| DE · Germany | 210 | 20.0% |
| PL · Poland | 185 | 18.0% |